NIH X-RAY Diffraction Interest Group

(Home Page of the Group)

Newsletters 213 Jan 25, 2010; 212 Jan 11, 2010; 211 Dec 28, 2009
210 Dec 14, 2009; 209 Nov 30, 2009; 208 Nov 16, 2009
207 Nov 02, 2009; 206 Oct 19, 2009; 205 Oct 05, 2009
204 Sep 21, 2009; 203 Sep 07, 2009; 202 Aug 24, 2009
201 Aug 10, 2009; 200 Jul 27, 2009; 199 Jul 13, 2009
198 Jun 29, 2009; 197 Jun 15, 2009; 196 Jun 01, 2009
195 May 18, 2009; 194 May 04, 2009; 193 Apr 20, 2009
192 Apr 06, 2009; 191 Mar 23, 2009; 190 Mar 09, 2009
189 Feb 23, 2009; 188 Feb 09, 2009; 187 Jan 26, 2009
186 Jan 12, 2009; 185 Dec 15, 2008; 184 Dec 01, 2008
183 Nov 17, 2008; 182 Nov 03, 2008; 181 Oct 20, 2008
180 Oct 06, 2008; 179 Sep 22, 2008; 178 Sep 08, 2008
177 Aug 11, 2008; 176 Jul 14, 2008; 175 Jun 30, 2008
174 Jun 16, 2008; 173 Jun 02, 2008; 172 May 05, 2008
171 Apr 21, 2008; 170 Apr 07, 2008; 169 Mar 24, 2008
168 Mar 10, 2008; 167 Feb 25, 2008; 166 Feb 11, 2008
165 Jan 28, 2008; 164 Jan 14, 2008; 163 Dec 31, 2007
162 Dec 17, 2007; 161 Dec 03, 2007; 160 Nov 05, 2007
159 Oct 22, 2007; 158 Oct 08, 2007; 157 Sep 24, 2007
156 Sep 10, 2007; 155 Aug 27, 2007; 154 Aug 13, 2007
153 Jul 30, 2007; 152 Jul 16, 2007; 151 Jul 02, 2007
150 Jun 18, 2007; 149 Jun 04, 2007; 148 May 21, 2007
147 May 07, 2007; 146 Apr 23, 2007; 145 Apr 09, 2007
144 Mar 26, 2007; 143 Mar 12, 2007; 142 Feb 26, 2007
141 Feb 12, 2007; 140 Jan 29, 2007; 139 Jan 15, 2007
138 Jan 01, 2007; 137 Dec 18, 2006; 136 Dec 04, 2006
135 Nov 20, 2006; 134 Nov 06, 2006; 133 Oct 23, 2006
132 Oct 09, 2006; 131 Sep 25, 2006; 130 Sep 11, 2006
129 Aug 28, 2006; 128 Aug 14, 2006; 127 Jul 31, 2006
126 Jul 17, 2006; 125 Jul 03, 2006; 124 Jun 19, 2006
123 Jun 05, 2006; 122 May 22, 2006; 121 May 08, 2006
120 Apr 24, 2006; 119 Apr 10, 2006; 118 Mar 27, 2006
117 Mar 13, 2006; 116 Feb 27, 2006; 115 Feb 13, 2006
114 Jan 30, 2006; 113 Jan 16, 2006; 112 Jan 02, 2006
111 Dec 19, 2005; 110 Dec 05, 2005; 109 Nov 21, 2005
108 Nov 07, 2005; 107 Oct 24, 2005; 106 Oct 10, 2005
105 Sep 26, 2005; 104 Sep 12, 2005; 103 Aug 29, 2005
102 Aug 15, 2005; 101 Aug 01, 2005; 100 Jul 18, 2005
99 Jul 04, 2005; 98 Jun 20, 2005; 97 Jun 06, 2005
96 May 23, 2005; 95 May 09, 2005; 94 Apr 25, 2005
93 Apr 11, 2005; 92 Mar 28, 2005; 91 Mar 14, 2005
90 Feb 28, 2005; 89 Feb 14, 2005; 88 Jan 31, 2005
87 Jan 17, 2005; 86 Jan 03, 2005; 85 Dec 20, 2004
84 Dec 06, 2004; 83 Nov 22, 2004; 82 Nov 08, 2004
81 Oct 25, 2004; 80 Oct 11, 2004; 79 Sep 27, 2004
78 Sep 13, 2004; 77 Aug 30, 2004; 76 Aug 16, 2004
75 Aug 02, 2004; 74 Jul 19, 2004; 73 Jul 05, 2004
72 Jun 21, 2004; 71 Jun 07, 2004; 70 May 24, 2004
69 May 10, 2004; 68 Apr 26, 2004; 67 Apr 12, 2004
66 Mar 29, 2004; 65 Mar 15, 2004; 64 Mar 01, 2004
63 Feb 16, 2004; 62 Feb 02, 2004; 61 Jan 19, 2004
60 Jan 05, 2004; 59 Dec 22, 2003; 58 Dec 08, 2003
57 Nov 24, 2003; 56 Nov 10, 2003; 55 Oct 27, 2003
54 Oct 13, 2003; 53 Sep 29, 2003; 52 Sep 15, 2003
51 Sep 01, 2003; 50 Aug 18, 2003; 49 Aug 04, 2003
48 Jul 21, 2003; 47 Jul 07, 2003; 46 Jun 23, 2003
45 Jun 09, 2003; 44 May 26, 2003; 43 May 12, 2003
42 Apr 28, 2003; 41 Apr 14, 2003; 40 Mar 31, 2003
39 Mar 17, 2003; 38 Mar 03, 2003; 37 Feb 17, 2003
36 Feb 03, 2003; 35 Jan 20, 2003; 34 Jan 06, 2003
33 Dec 23, 2002; 32 Dec 9, 2002; 31 Nov 25, 2002
30 Nov 11, 2002; 29 Oct 28, 2002; 28 Oct 14, 2002 
27 Sep 30, 2002; 26 Sep 16, 2002; 25 Sep 02, 2002
24 Aug 19, 2002; 23 Aug 05, 2002; 22 Jul 22, 2002
21 Jul 08, 2002; 20 Jun 24, 2002; 19 Jun 10, 2002
18 May 27, 2002; 17 May 13, 2002; 16 Apr 29, 2002 
15 Apr 15, 2002; 14 Apr 01, 2002; 13 Mar 18, 2002
12 Mar 04, 2002; 11 Feb 18, 2002; 10 Feb 04, 2002 
09 Jan 21, 2002; 08 Jan 07, 2002; 07 Dec 24, 2001
06 Dec 10, 2001; 05 Nov 26, 2001; 04 Nov 12, 2001 
03 Oct 29, 2001; 02 Oct 15, 2001; 01 Oct 01, 2001

This site is maintained by Dr. Xinhua Ji (jix@ncifcrf.gov) on the NCI-CCR-MCL server (http://mcl1.ncifcrf.gov).