Index of /hivdb/COORDINATES
Name Last modified Size Description
Parent Directory -
hiv1abb.ent 26-Jun-2002 16:53 137K
hiv1aug.ent 26-Jun-2002 16:55 154K
hiv1bcl.ent 26-Jun-2002 16:53 68K
hiv1bip.ent 26-Jun-2002 16:53 273K
hiv1bms.ent 26-Jun-2002 16:55 130K
hiv1cgp.ent 26-Jun-2002 16:53 153K
hiv1dpm.ent 26-Jun-2002 16:53 168K
hiv1glx.ent 26-Jun-2002 16:53 148K
hiv1gsu.ent 23-Oct-2002 16:06 159K
hiv1hlr.ent 26-Jun-2002 16:53 129K
hiv1imb.ent 26-Jun-2002 16:53 165K
hiv1lll.ent 26-Jun-2002 16:55 127K
hiv1mmd.ent 26-Jun-2002 16:55 167K
hiv1mrl.ent 23-Oct-2002 16:07 161K
hiv1msd.ent 26-Jun-2002 16:53 13K
hiv1nci.ent 26-Jun-2002 16:53 135K
hiv1nid.ent 26-Jun-2002 16:53 1.6M
hiv1nih.ent 26-Jun-2002 16:53 150K
hiv1pip.ent 26-Jun-2002 16:53 64K
hiv1sag.ent 26-Jun-2002 16:53 143K
hiv1skb.ent 26-Jun-2002 16:53 76K
hiv1tju.ent 26-Jun-2002 16:53 373K
hiv1uba.ent 26-Jun-2002 16:53 148K
hiv1ucs.ent 26-Jun-2002 16:53 73K
hiv1ulk.ent 26-Jun-2002 16:53 137K
hiv1uma.ent 23-Oct-2002 16:07 178K
hiv1umc.ent 23-Oct-2002 16:06 160K
hiv1uoc.ent 26-Jun-2002 16:53 148K
hiv1upp.ent 26-Jun-2002 16:53 121K
hiv1vpi.ent 26-Jun-2002 16:54 147K
hiv2abb.ent 26-Jun-2002 16:54 138K
hiv2aug.ent 26-Jun-2002 16:55 159K
hiv2bcl.ent 26-Jun-2002 16:54 73K
hiv2bip.ent 26-Jun-2002 16:54 143K
hiv2bms.ent 26-Jun-2002 16:55 130K
hiv2cgp.ent 26-Jun-2002 16:54 157K
hiv2dpm.ent 26-Jun-2002 16:55 146K
hiv2glx.ent 26-Jun-2002 16:54 150K
hiv2gsu.ent 23-Oct-2002 16:06 166K
hiv2hlr.ent 26-Jun-2002 16:55 102K
hiv2imb.ent 26-Jun-2002 16:54 168K
hiv2mmd.ent 26-Jun-2002 16:55 161K
hiv2mrl.ent 23-Oct-2002 16:07 166K
hiv2msd.ent 26-Jun-2002 16:54 161K
hiv2nci.ent 26-Jun-2002 16:54 71K
hiv2nid.ent 26-Jun-2002 16:54 258K
hiv2skb.ent 26-Jun-2002 16:54 76K
hiv2tju.ent 26-Jun-2002 16:54 377K
hiv2uba.ent 26-Jun-2002 16:54 149K
hiv2ucs.ent 26-Jun-2002 16:54 133K
hiv2ulk.ent 26-Jun-2002 16:54 136K
hiv2uma.ent 23-Oct-2002 16:07 178K
hiv2uoc.ent 26-Jun-2002 16:54 147K
hiv2upp.ent 26-Jun-2002 16:54 125K
hiv3abb.ent 26-Jun-2002 16:54 184K
hiv3aug.ent 26-Jun-2002 16:55 170K
hiv3bip.ent 26-Jun-2002 16:54 137K
hiv3dpm.ent 26-Jun-2002 16:55 149K
hiv3glx.ent 26-Jun-2002 16:54 156K
hiv3gsu.ent 23-Oct-2002 16:06 160K
hiv3mmd.ent 26-Jun-2002 16:55 161K
hiv3mrl.ent 23-Oct-2002 16:07 161K
hiv3msd.ent 26-Jun-2002 16:54 155K
hiv3nci.ent 26-Jun-2002 16:54 143K
hiv3skb.ent 26-Jun-2002 16:54 135K
hiv3ucs.ent 26-Jun-2002 16:54 133K
hiv3ulk.ent 26-Jun-2002 16:54 145K
hiv3uma.ent 27-Sep-2002 10:22 174K
hiv3uoc.ent 26-Jun-2002 16:54 145K
hiv3upp.ent 26-Jun-2002 16:55 107K
hiv4aug.ent 26-Jun-2002 16:55 148K
hiv4bip.ent 26-Jun-2002 16:56 105K
hiv4dpm.ent 26-Jun-2002 16:56 147K
hiv4glx.ent 26-Jun-2002 16:56 146K
hiv4gsu.ent 23-Oct-2002 16:07 161K
hiv4mmd.ent 26-Jun-2002 16:56 160K
hiv4mrl.ent 23-Oct-2002 16:07 163K
hiv4msd.ent 26-Jun-2002 16:54 146K
hiv4nci.ent 26-Jun-2002 16:54 149K
hiv4skb.ent 26-Jun-2002 16:54 149K
hiv4ucs.ent 26-Jun-2002 16:54 76K
hiv4ulk.ent 26-Jun-2002 16:54 138K
hiv4uma.ent 27-Sep-2002 10:22 178K
hiv4uoc.ent 26-Jun-2002 16:54 141K
hiv4upp.ent 26-Jun-2002 16:56 109K
hiv5aug.ent 26-Jun-2002 16:56 146K
hiv5bip.ent 26-Jun-2002 16:56 103K
hiv5dpm.ent 26-Jun-2002 16:56 147K
hiv5gsu.ent 23-Oct-2002 16:07 161K
hiv5mmd.ent 26-Jun-2002 16:56 161K
hiv5msd.ent 26-Jun-2002 16:54 284K
hiv5nci.ent 26-Jun-2002 16:54 137K
hiv5skb.ent 26-Jun-2002 16:54 136K
hiv5uba.ent 23-Oct-2002 16:07 172K
hiv5ucs.ent 26-Jun-2002 16:54 78K
hiv5ulk.ent 26-Jun-2002 16:54 87K
hiv5uoc.ent 26-Jun-2002 16:54 161K
hiv5upp.ent 23-Oct-2002 16:06 158K
hiv6aug.ent 26-Jun-2002 16:56 157K
hiv6bip.ent 26-Jun-2002 16:54 136K
hiv6dpm.ent 26-Jun-2002 16:54 160K
hiv6gsu.ent 23-Oct-2002 16:07 162K
hiv6mmd.ent 26-Jun-2002 16:56 163K
hiv6msd.ent 26-Jun-2002 16:54 135K
hiv6nci.ent 26-Jun-2002 16:54 137K
hiv6skb.ent 26-Jun-2002 16:54 145K
hiv6uba.ent 23-Oct-2002 16:07 174K
hiv6ucd.ent 26-Jun-2002 16:54 141K
hiv6ucs.ent 26-Jun-2002 16:54 88K
hiv6ulk.ent 26-Jun-2002 16:54 137K
hiv7aug.ent 26-Jun-2002 16:56 145K
hiv7dpm.ent 26-Jun-2002 16:54 160K
hiv7gsu.ent 23-Oct-2002 16:07 165K
hiv7mmd.ent 26-Jun-2002 16:56 161K
hiv7msd.ent 26-Jun-2002 16:56 115K
hiv7nci.ent 26-Jun-2002 16:54 147K
hiv7skb.ent 26-Jun-2002 16:55 137K
hiv7uba.ent 23-Oct-2002 16:07 172K
hiv7ucs.ent 26-Jun-2002 16:55 144K
hiv7ulk.ent 26-Jun-2002 16:55 137K
hiv8aug.ent 26-Jun-2002 16:56 145K
hiv8dpm.ent 26-Jun-2002 16:55 161K
hiv8mmd.ent 26-Jun-2002 16:56 162K
hiv8msd.ent 26-Jun-2002 16:56 143K
hiv8nci.ent 26-Jun-2002 16:55 146K
hiv8skb.ent 26-Jun-2002 16:55 141K
hiv8uba.ent 23-Oct-2002 16:07 168K
hiv8ucs.ent 26-Jun-2002 16:55 161K
hiv8ulk.ent 26-Jun-2002 16:55 145K
hiv9aug.ent 26-Jun-2002 16:56 142K
hiv9dpm.ent 26-Jun-2002 16:55 161K
hiv9msd.ent 26-Jun-2002 16:56 164K
hiv9nci.ent 26-Jun-2002 16:55 171K
hiv9skb.ent 26-Jun-2002 16:55 139K
hiv9uba.ent 23-Oct-2002 16:06 172K
hiv9ulk.ent 26-Jun-2002 16:56 157K
hiv10aug.ent 26-Jun-2002 16:55 145K
hiv10dpm.ent 26-Jun-2002 16:53 168K
hiv10msd.ent 26-Jun-2002 16:55 125K
hiv10nci.ent 26-Jun-2002 16:52 170K
hiv10skb.ent 26-Jun-2002 16:52 139K
hiv10uba.ent 23-Oct-2002 16:06 174K
hiv10ulk.ent 26-Jun-2002 16:55 153K
hiv11aug.ent 26-Jun-2002 16:55 150K
hiv11dpm.ent 26-Jun-2002 16:52 168K
hiv11msd.ent 26-Jun-2002 16:55 126K
hiv11nci.ent 26-Jun-2002 16:52 169K
hiv11skb.ent 26-Jun-2002 16:53 138K
hiv11uba.ent 23-Oct-2002 16:06 173K
hiv11ulk.ent 26-Jun-2002 16:55 150K
hiv12aug.ent 26-Jun-2002 16:55 144K
hiv12dpm.ent 26-Jun-2002 16:52 166K
hiv12msd.ent 26-Jun-2002 16:53 159K
hiv12nci.ent 26-Jun-2002 16:53 169K
hiv12skb.ent 26-Jun-2002 16:53 138K
hiv12uba.ent 23-Oct-2002 16:06 169K
hiv12ulk.ent 26-Jun-2002 16:55 149K
hiv13aug.ent 26-Jun-2002 16:55 142K
hiv13dpm.ent 26-Jun-2002 16:53 168K
hiv13msd.ent 26-Jun-2002 16:53 158K
hiv13nci.ent 26-Jun-2002 16:53 293K
hiv13skb.ent 26-Jun-2002 16:53 137K
hiv13uba.ent 23-Oct-2002 16:06 171K
hiv13ulk.ent 26-Jun-2002 16:55 114K
hiv14aug.ent 26-Jun-2002 16:55 147K
hiv14dpm.ent 26-Jun-2002 16:53 161K
hiv14msd.ent 26-Jun-2002 16:53 157K
hiv14nci.ent 26-Jun-2002 16:53 175K
hiv14ulk.ent 26-Jun-2002 16:55 103K
hiv15aug.ent 26-Jun-2002 16:55 149K
hiv15dpm.ent 26-Jun-2002 16:53 160K
hiv15msd.ent 26-Jun-2002 16:53 161K
hiv15nci.ent 26-Jun-2002 16:53 144K
hiv15ulk.ent 26-Jun-2002 16:55 157K
hiv16aug.ent 26-Jun-2002 16:55 144K
hiv16dpm.ent 26-Jun-2002 16:53 161K
hiv16msd.ent 26-Jun-2002 16:53 160K
hiv16nci.ent 26-Jun-2002 16:53 314K
hiv16ulk.ent 26-Jun-2002 16:55 154K
hiv17aug.ent 26-Jun-2002 16:55 145K
hiv17dpm.ent 26-Jun-2002 16:53 161K
hiv17nci.ent 26-Jun-2002 16:53 108K
hiv17ulk.ent 26-Jun-2002 16:55 134K
hiv18aug.ent 26-Jun-2002 16:55 146K
hiv18dpm.ent 26-Jun-2002 16:53 164K
hiv18nci.ent 26-Jun-2002 16:53 145K
hiv18ulk.ent 26-Jun-2002 16:55 82K
hiv19aug.ent 26-Jun-2002 16:53 180K
hiv19dpm.ent 26-Jun-2002 16:53 179K
hiv19nci.ent 26-Jun-2002 16:55 160K
hiv19ulk.ent 26-Jun-2002 16:55 61K
hiv20dpm.ent 26-Jun-2002 16:54 173K
hiv20nci.ent 26-Jun-2002 16:54 163K
hiv20ulk.ent 26-Jun-2002 16:55 61K
hiv21nci.ent 27-Sep-2002 10:22 148K
hiv21ulk.ent 26-Jun-2002 16:55 145K
hiv22nci.ent 27-Sep-2002 10:22 125K
hiv22ulk.ent 26-Jun-2002 16:55 153K
hiv23nci.ent 27-Sep-2002 10:22 130K
hiv24nci.ent 27-Sep-2002 10:22 129K
hiv25nci.ent 27-Sep-2002 10:22 134K
hiv26nci.ent 27-Sep-2002 10:22 133K
hiv27nci.ent 27-Sep-2002 10:22 126K
hiv28nci.ent 27-Sep-2002 10:23 131K
hiv29nci.ent 27-Sep-2002 10:23 126K
hiv30nci.ent 27-Sep-2002 10:23 168K
hiv31nci.ent 27-Sep-2002 10:23 179K
hiv32nci.ent 27-Sep-2002 10:23 179K
hiv33nci.ent 27-Sep-2002 10:23 180K
hiv34nci.ent 27-Sep-2002 10:23 175K
hiv35nci.ent 27-Sep-2002 10:23 184K
hiv37nci.ent 27-Sep-2002 10:23 179K
hiv38nci.ent 27-Sep-2002 10:23 181K
hiv39nci.ent 27-Sep-2002 10:23 179K
hiv40nci.ent 27-Sep-2002 10:23 164K
hiv41nci.ent 27-Sep-2002 10:23 176K
hiv42nci.ent 27-Sep-2002 10:23 168K
hiv43nci.ent 27-Sep-2002 10:23 174K
hiv44nci.ent 27-Sep-2002 10:23 156K
hiv45nci.ent 27-Sep-2002 10:23 178K
hiv46nci.ent 27-Sep-2002 10:23 167K
hiv47nci.ent 27-Sep-2002 10:23 134K
hiv48nci.ent 27-Sep-2002 10:23 177K
hiv49nci.ent 27-Sep-2002 10:24 168K
hiv50nci.ent 27-Sep-2002 10:24 313K
hiv51nci.ent 27-Sep-2002 10:24 176K
hiv52nci.ent 27-Sep-2002 10:22 126K
hiv53nci.ent 27-Sep-2002 10:22 166K
hiv54nci.ent 01-Oct-2002 09:27 183K
hiv55nci.ent 01-Oct-2002 09:28 171K
hiv56nci.ent 01-Oct-2002 09:29 190K
hiv57nci.ent 01-Oct-2002 09:30 174K
hiv58nci.ent 01-Oct-2002 09:31 190K
hiv59nci.ent 01-Oct-2002 09:31 183K
hiv60nci.ent 01-Oct-2002 09:32 180K
hiv61nci.ent 01-Oct-2002 09:32 175K
hiv62nci.ent 01-Oct-2002 09:33 171K
hiv64nci.ent 01-Oct-2002 09:34 183K
hiv65nci.ent 01-Oct-2002 09:34 183K
hiv66nci.ent 01-Oct-2002 09:35 152K
hiv67nci.ent 01-Oct-2002 09:38 166K
hiv68nci.ent 01-Oct-2002 09:39 152K
hiv69nci.ent 01-Oct-2002 09:40 177K
hiv70nci.ent 01-Oct-2002 09:41 151K
hiv71nci.ent 01-Oct-2002 09:42 278K
hiv72nci.ent 01-Oct-2002 09:43 150K
hiv74nci.ent 01-Oct-2002 09:44 174K
hiv75nci.ent 01-Oct-2002 09:44 176K
hiv76nci.ent 01-Oct-2002 09:45 177K
hiv77nci.ent 01-Oct-2002 09:45 151K
hiv78nci.ent 01-Oct-2002 09:46 151K
hiv79nci.ent 01-Oct-2002 09:47 148K
hiv80nci.ent 01-Oct-2002 09:47 170K
hiv81nci.ent 01-Oct-2002 09:23 125K
hiv82nci.ent 01-Oct-2002 09:24 130K
hiv83nci.ent 01-Oct-2002 09:24 172K
hiv84nci.ent 01-Oct-2002 09:25 128K
hiv85nci.ent 01-Oct-2002 09:26 175K
hiv86nci.ent 01-Oct-2002 09:26 191K
Apache/2.0.46 (Red Hat) Server at mcl1.ncifcrf.gov Port 80